|
Cottages Unlimited Realty Inc Brokerage |
![]() |
General details about this property.
| Lake | Crow Lake, near Westport | Lake associated with this cottage. |
|---|---|---|
| Location | Crow Lake | |
| Privacy Type | 2 - Neighbours on two sides | Privacy Type associated with this Cottage. |
| Sleeps | 6 | |
| Water Frontage | Yes | |
| Water Service | From well | How is / If the water delivered to the cottage. Whether it is drinkable or not. |
| Boat Launch Directions | Public launch in Crow Lake Village. | |
| Cottage Faces | East | |
| Smoking | No | |
| Child Safety | 2 | "5" being perfectly safe |
| How much Frontage | 105 | |
| Entry | Shallow, Sandy, Rocky | |
| Do you allow pets | Yes | |
| Conditions | Pet Waiver required | Conditions for allowing pets. |
Bedroom and sleeping space details.
| Number of bedrooms | 3 | |
|---|---|---|
| Bedroom #1 | ||
| Queen | 1 | |
| Bedroom #2 | ||
| Queen | 1 | |
| Bedroom #3 | ||
| Double | 1 | |
| Futon | 1 | |
| Number of Blankets and number of pillows provided | blankets and 8 pillows | |
| Other linens included | No | |
Bathroom and laundry facilities.
| Number of bathrooms | 3 | |
|---|---|---|
| Bathroom #1 | 4pc | |
| Bathroom #2 | 4pc | |
| Bathroom #3 | Toilet & sink | |
| Washer | Yes | |
| Dryer | Yes |
Kitchen details and related amenities.
| Kitchen Area | Dishwasher, Microwave | |
|---|---|---|
| Amenities | TV, VCR, Satellite, DVD, Gas BBQ, Lawn Chairs, Propane Fireplace, Wireless High Speed Internet, Fax Machine |
Outdoor activities and related items.
| Dock | Yes | |
|---|---|---|
| Length / Type | 5' x 20' wooden | |
| Can it dock 18' | Yes | |
| Boat | Fibreglass Rowboat | |
| Paddleboat | Yes | |
| Kayak | 2 | |
| Fishing | Good |

